| Play-by-Play |
| Joe Bogdewiecz |
| Andy Trettel |
| Jim Pasquine |
| Frank Quirin |
| Mark Thomchick |
| Neil Pascarella |
| Mike Kennedy |
| Aaron Klinec |
| Jordan Zivoder |
| At bat: #3 ss - J Teta | (0-0) |
| Johns Hopkins |
| ## | Pos | Player | ||
| UP | 1. | 3 | ss | J Teta |
| 2. | 6 | 2b | D Merzel | |
| 3. | 18 | 3b | T Emr | |
| 4. | 29 | 1b | R Biner | |
| 5. | 4 | rf | B Youchak | |
| 6. | 8 | dh | L Bolyard | |
| 7. | 25 | lf | J Sikorski | |
| 8. | 35 | c | J Swarr | |
| 9. | 23 | cf | D Kahn | |
| 22 | p | M Simmons |
| Wash. & Jeff. |
| ## | Pos | Player | ||
| | 1. | 5 | ss | Joe Bogdewiecz |
| 2. | 22 | cf | Andy Trettel | |
| 3. | 17 | lf | Jim Pasquine | |
| 4. | 27 | 1b | Frank Quirin | |
| 5. | 33 | c | Mark Thomchick | |
| 6. | 20 | dh | Tyler Kaido | |
| 7. | 21 | rf | Neil Pascarella | |
| 8. | 3 | 3b | Mike Kennedy | |
| 9. | 29 | 2b | Aaron Klinec | |
| 37 | p | Jordan Zivoder |
| Game Over |
| W-None |
| L-None |
| S-None |
| Johns Hopkins: 27-15 |
| Wash. & Jeff.: 35-14 |
Date: May 15, 2009
Site: Salisbury, Md.
Stadium: Arthur W. Perdue
Umpires:
Start: 7:50 pm
Weather: Clear, muggy, calm
Time: 2:57
Attendance: 75