1st Period Play-by-Play
Capital vs. Wash. & Jeff.
Date: 11/20/09 Site: Washington, Pa. -- Henry Memorial Center
| 1st Period Play-by-Play | ||||
| 19:35 | W&J | MISSED JUMPER by Kennan Killeen | ||
| REBOUND (DEF) by Lindsay Smithberger | ||||
| 19:14 | W&J | FOUL by Courtney Walsh | ||
| 19:07 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Kennan Killeen | ||||
| 18:48 | CAP | FOUL by Caitlin Elsass | ||
| 18:45 | W&J | MISSED JUMPER by Kennan Killeen | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 18:37 | CAP | TURNOVR by Kristen Richardson | ||
| 18:16 | W&J | TURNOVR by Stephanie Smith | ||
| 18:15 | CAP | STEAL by Caitlin Elsass | ||
| 18:09 | CAP | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 17:39 | W&J | TURNOVR by Stephanie Smith | ||
| 17:34 | CAP | MISSED 3 PTR by Tara Harper | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 17:24 | W&J | MISSED LAYUP by Alyssa Oursler | ||
| REBOUND (OFF) by Alyssa Oursler | ||||
| 17:21 | W&J | GOOD! LAYUP by Alyssa Oursler | W&J 2 - CAP 0 | (W&J by 2) |
| 17:02 | CAP | TURNOVR by Hilary Kuhns | ||
| 16:58 | W&J | MISSED JUMPER by Stephanie Smith | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 16:49 | CAP | GOOD! LAYUP by Tara Harper (fastbreak) | W&J 2 - CAP 2 | Tied |
| ASSIST by Kristen Richardson | ||||
| 16:21 | W&J | MISSED LAYUP by Maggie Gibson | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 16:20 | W&J | FOUL by Alyssa Oursler | ||
| 16:05 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (OFF) by Caitlin Elsass | ||||
| 16:00 | CAP | GOOD! LAYUP by Caitlin Elsass | CAP 4 - W&J 2 | (CAP by 2) |
| 15:47 | W&J | MISSED LAYUP by Kennan Killeen | ||
| REBOUND (OFF) by Alyssa Oursler | ||||
| 15:44 | W&J | GOOD! LAYUP by Alyssa Oursler | W&J 4 - CAP 4 | Tied |
| 15:29 | CAP | MISSED 3 PTR by Caitlin Elsass | ||
| REBOUND (DEF) by Alyssa Oursler | ||||
| 15:17 | W&J | GOOD! LAYUP by Courtney Walsh | W&J 6 - CAP 4 | (W&J by 2) |
| ASSIST by Maggie Gibson | ||||
| 14:58 | CAP | TURNOVR by Kristen Richardson | ||
| 14:30 | W&J | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Caitlin Elsass | ||||
| 14:15 | CAP | TURNOVR by Abbey Winland | ||
| 14:12 | W&J | STEAL by Alyssa Oursler | ||
| 14:08 | W&J | TURNOVR by Stephanie Smith | ||
| 13:54 | CAP | TURNOVR by Hilary Kuhns | ||
| 13:41 | W&J | TURNOVR by Vanessa Rivera | ||
| 13:41 | W&J | FOUL by Vanessa Rivera | ||
| 13:32 | CAP | TURNOVR by Lindsay Smithberger | ||
| 13:32 | CAP | FOUL by Caitlin Elsass | ||
| 13:17 | CAP | FOUL by Abbey Winland | ||
| 13:14 | W&J | GOOD! JUMPER by Alyssa Oursler | W&J 8 - CAP 4 | (W&J by 4) |
| 12:49 | CAP | MISSED 3 PTR by Hilary Kuhns | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 12:27 | W&J | TURNOVR by Alyssa Oursler | ||
| 12:24 | CAP | STEAL by Hilary Kuhns | ||
| 12:20 | CAP | TURNOVR by Hilary Kuhns | ||
| 12:09 | W&J | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Maggie Gibson | ||||
| 11:59 | W&J | MISSED LAYUP by Jamie McKitrick | ||
| REBOUND (DEF) by Stacy Timmerman | ||||
| 11:46 | CAP | GOOD! LAYUP by Stacy Timmerman | W&J 8 - CAP 6 | (W&J by 2) |
| ASSIST by Lindsay Smithberger | ||||
| 11:29 | W&J | MISSED JUMPER by Alyssa Oursler | ||
| REBOUND (OFF) by Vanessa Rivera | ||||
| 11:25 | CAP | FOUL by Kristen Richardson | ||
| 11:24 | W&J | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Vanessa Rivera | ||||
| 11:13 | W&J | GOOD! LAYUP by Vanessa Rivera | W&J 10 - CAP 6 | (W&J by 4) |
| 11:01 | CAP | GOOD! 3 PTR by Kristen Richardson | W&J 10 - CAP 9 | (W&J by 1) |
| ASSIST by Kelsea Otis | ||||
| 10:35 | CAP | FOUL by Lindsey Watt | ||
| 10:34 | W&J | TURNOVR by Jamie McKitrick | ||
| 10:20 | CAP | MISSED LAYUP by Stacy Timmerman | ||
| REBOUND (OFF) by Stacy Timmerman | ||||
| 10:16 | CAP | MISSED 3 PTR by Lindsey Watt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | W&J | MISSED LAYUP by Ashley Kirkpatrick | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 09:53 | CAP | GOOD! LAYUP by Lindsay Smithberger (fastbreak) | CAP 11 - W&J 10 | (CAP by 1) |
| ASSIST by Kristen Richardson | ||||
| 09:28 | W&J | MISSED JUMPER by Jamie McKitrick | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 09:11 | W&J | FOUL by Jamie McKitrick | ||
| 09:07 | CAP | MISSED LAYUP by Kristen Richardson | ||
| REBOUND (DEF) by Alyssa Oursler | ||||
| 08:53 | W&J | GOOD! LAYUP by Kennan Killeen | W&J 12 - CAP 11 | (W&J by 1) |
| 08:41 | CAP | TURNOVR by Tara Harper | ||
| 08:40 | W&J | STEAL by Kennan Killeen | ||
| 08:32 | W&J | TURNOVR by Alyssa Oursler | ||
| 08:30 | CAP | TURNOVR by Lindsay Smithberger | ||
| 08:05 | W&J | MISSED JUMPER by Blair Cotton | ||
| 07:38 | W&J | MISSED JUMPER by Kennan Killeen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Blair Cotton | ||||
| 06:59 | W&J | MISSED JUMPER by Kennan Killeen | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 06:51 | CAP | GOOD! LAYUP by Kristen Richardson (fastbreak) | CAP 13 - W&J 12 | (CAP by 1) |
| ASSIST by Lindsay Smithberger | ||||
| 06:40 | W&J | GOOD! 3 PTR by Blair Cotton | W&J 15 - CAP 13 | (W&J by 2) |
| ASSIST by Kennan Killeen | ||||
| 06:21 | CAP | TURNOVR by Lindsay Smithberger | ||
| 06:19 | W&J | STEAL by Alyssa Oursler | ||
| 06:18 | CAP | FOUL by Tara Harper | ||
| 06:07 | W&J | TURNOVR by Blair Cotton | ||
| 05:51 | CAP | GOOD! 3 PTR by Lindsay Smithberger | CAP 16 - W&J 15 | (CAP by 1) |
| ASSIST by Hilary Kuhns | ||||
| 05:30 | W&J | MISSED LAYUP by Kayla Strimel | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 05:21 | W&J | FOUL by Alyssa Oursler | ||
| 05:19 | CAP | MISSED JUMPER by Christine Schwartz | ||
| REBOUND (OFF) by Hilary Kuhns | ||||
| 05:09 | CAP | MISSED JUMPER by Hilary Kuhns | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 04:48 | W&J | MISSED 3 PTR by Blair Cotton | ||
| REBOUND (DEF) by Kristen Richardson | ||||
| 04:33 | CAP | MISSED LAYUP by Lindsey Watt | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 04:23 | W&J | TURNOVR by Kayla Strimel | ||
| 04:23 | W&J | FOUL by Kayla Strimel | ||
| 04:23 | W&J | TIMEOUT TEAM | ||
| 04:02 | W&J | FOUL by Maggie Gibson | ||
| 04:02 | CAP | GOOD! FT SHOT by Lindsey Watt | CAP 17 - W&J 15 | (CAP by 2) |
| 04:02 | CAP | GOOD! FT SHOT by Lindsey Watt | CAP 18 - W&J 15 | (CAP by 3) |
| 03:41 | W&J | TURNOVR by Courtney Walsh | ||
| 03:40 | CAP | STEAL by Lindsey Watt | ||
| 03:23 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Kennan Killeen | ||||
| 03:14 | W&J | GOOD! JUMPER by Stephanie Smith | CAP 18 - W&J 17 | (CAP by 1) |
| ASSIST by Kayla Strimel | ||||
| 02:50 | CAP | GOOD! JUMPER by Lindsey Watt | CAP 20 - W&J 17 | (CAP by 3) |
| ASSIST by Lindsay Smithberger | ||||
| 02:32 | W&J | GOOD! 3 PTR by Stephanie Smith | W&J 20 - CAP 20 | Tied |
| ASSIST by Kennan Killeen | ||||
| 02:16 | CAP | GOOD! JUMPER by Hilary Kuhns (in the paint) | CAP 22 - W&J 20 | (CAP by 2) |
| ASSIST by Kristen Richardson | ||||
| 02:02 | W&J | TURNOVR by Kennan Killeen | ||
| 02:00 | CAP | STEAL by Kristen Richardson | ||
| 01:58 | CAP | GOOD! LAYUP by Kristen Richardson (fastbreak) | CAP 24 - W&J 20 | (CAP by 4) |
| 01:27 | W&J | MISSED JUMPER by Kennan Killeen | ||
| REBOUND (DEF) by Hilary Kuhns | ||||
| 01:09 | CAP | GOOD! JUMPER by Kristen Richardson (in the paint) | CAP 26 - W&J 20 | (CAP by 6) |
| 00:55 | W&J | GOOD! LAYUP by Maggie Gibson | CAP 26 - W&J 22 | (CAP by 4) |
| ASSIST by Courtney Walsh | ||||
| 00:40 | CAP | MISSED 3 PTR by Kristen Richardson | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 00:37 | CAP | FOUL by Hilary Kuhns | ||
| 00:37 | W&J | GOOD! FT SHOT by Maggie Gibson | CAP 26 - W&J 23 | (CAP by 3) |
| 00:37 | W&J | GOOD! FT SHOT by Maggie Gibson | CAP 26 - W&J 24 | (CAP by 2) |
| 00:10 | CAP | MISSED JUMPER by Kristen Richardson | ||
| REBOUND (DEF) by Maggie Gibson | ||||
| 00:00 | W&J | MISSED JUMPER by Catlyn Kriston | ||
| REBOUND (DEF) by (TEAM) |