![]() |
WAY | Qtr | W&J | ![]() |
|
||||||||||||||||||||||
| 12 | Final | 35 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Waynesburg |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Nate Feniello | 3 | 102 | 34.0 | 41 | 0 | 0 | 0 |
| Totals... | 3 | 102 | 34.0 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Scott Cree | 2 | 19 | 9.5 | 0 | 16 |
| Totals... | 2 | 19 | 9.5 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Scott Cree | 5 | 56 | 11.2 | 0 | 22 |
| Adam Moses | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 6 | 56 | 9.3 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Dylan August | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jon Storck | 2nd | 07:58 | 22 yards - Good | ||
| Jon Storck | 4th | 14:44 | 35 yards - Good | ||
| W&J |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Joe Kelly | 3 | 144 | 48.0 | 58 | 1 | 0 | 2 |
| Totals... | 3 | 144 | 48.0 | 58 | 1 | 0 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Josh Buckley | 1 | 2 | 2.0 | 0 | 2 |
| Totals... | 1 | 2 | 2.0 | 0 | 2 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Joe Mucho | 4 | 77 | 19.2 | 0 | 22 |
| Totals... | 4 | 77 | 19.2 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Josh Buckley | 1 | 9 | 9.0 | 0 | 9 |
| Nathan Harmotto | 1 | 0 | 0.0 | 0 | 0 |
| Craig Sedunov | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 9 | 3.0 | 0 | 9 |
| Field goal attempts |