Record Book

 

 

 

 

 

 

 

Men's Swimming and Diving Record Book

 
Event Record Holder Year Time
50 Freestyle Scott McIntyre 1986 21.45
100 Freestyle Christian Larson 2010 47.25
200 Freestyle Brandon Smith 2008 1:43.76
500 Freestyle Michael Boutwell 2009 4:39.67
1000 Freestyle Michael Boutwell 2010 10:00.98
1650 Freestyle Benjamin Daggett 2009 16:32.68
100 Backstroke Andy Rish 2011 53.44
200 Backstroke Brandon Smith 2009 1:53.09
100 Butterfly Wade Blom 2009 51.10
200 Butterfly Dan Mancuso 2007 1:57.00
100 Breaststroke Jacob Breymaier 2003 59.08
200 Breaststroke Kevin Dunigan 2013 2:10.94
200 Individual Medley Brandon Smith 2009 1:55.11
400 Individual Medley Brandon Smith 2009 4:08.77
200 Medley Relay Andy Rish, Dan Martin, Wade Blom, Mark Sirkoch 2009 1:36.61
400 Medley Relay Andy Rish, Mark Sirkoch, Wade Blom, Brandon Smith 2009 3:33.89
200 Freestyle Relay Andy Rish, Christian Larson, Mark Sirkoch, Brandon Smith 2009 1:26.43
400 Freestyle Relay Christian Larson, Andy Rish, Jonathan Weeks, Brandon Smith 2010 3:11.18
800 Freestyle Relay Christian Larson, Jonathan Weeks, Patrick O'Toole, Brandon Smith 2010 7:03.15
1-Meter Diving Justin Weifenbach 2011 475.75
3-Meter Diving Justin Weifenbach 2011 454.65